Built-in ESD,not coating-outside
Surface resistance:10^9-10^11 Shelf life Min 3 years
RPET with GRS certificate,better price
| Property Category | Property | Test Standard | Typical Value / Range | Unit |
| Physical Properties | Density | ASTM D792 | 1.34 – 1.41 | g/cm³ |
| Water Absorption (24hr) | ASTM D570 | 0.02 – 0.06 | % | |
| Mechanical Properties | Tensile Strength, Yield | ASTM D638 | 51 – 90 | MPa |
| Tensile Modulus | ASTM D638 | 2800 – 3700 | MPa | |
| Elongation at Break | ASTM D638 | 15 – >260 | % | |
| Flexural Modulus | ASTM D790 | 1900 – 3700 | MPa | |
| Flexural Yield Strength | ASTM D790 | 80-92 | MPa | |
| Izod Impact, Notched | ASTM D256 | 2 – 42 | J/m | |
| Hardness, Rockwell | ASTM D785 | R ~110 / M ~90 | ||
| Thermal Properties | Melting Point | DSC / ISO 11357 | 225 – 255 | °C |
| Deflection Temperature @ 1.8 MPa (264 psi) | ASTM D648 | 64 – 98 | °C | |
| Glass Transition Temperature (Tg) | – | ~80 | °C | |
| Maximum Service Temperature, Air | – | ~115 | °C | |
| Linear Thermal Expansion Coefficient | ASTM E831 | ~60×10⁻⁶ | m/(m·°C) | |
| Flammability | Flammability Rating (UL 94) | UL 94 | HB |



Reviews
There are no reviews yet.