Built-in ESD,not coating-outside
Surface resistance:10^3-10^5 Shelf life Min 3 years
Rohs&reach compliance
| Property Category | Property | Test Standard | Typical Value / Range | Unit |
| Physical Properties | Density | ASTM D792 | 0.90 – 0.91 | g/cm³ |
| Melt Flow Rate (MFR) (230°C/2.16 kg) | ASTM D1238 | 0.3 – 30 | g/10 min | |
| Mechanical Properties | Tensile Strength at Yield | ASTM D638 | 26.0 – 29.0 | MPa |
| Tensile Modulus | ASTM D638 | 993 – 1220 | MPa | |
| Elongation at Break | ASTM D638 | >200 | % | |
| Flexural Modulus | ASTM D790 | 1,100 – 1,640 | MPa | |
| Izod Impact, Notched (23°C) | ASTM D256 | 15 – No Break | J/m | |
| Hardness, Rockwell | ASTM D785 | R75 – R94 | — | |
| Thermal Properties | Deflection Temperature Under Load (DTUL) @ 0.45 MPa (66 psi) | ASTM D648 | 76 – 105 | °C |
| Deflection Temperature Under Load (DTUL) @ 1.8 MPa (264 psi) | ASTM D648 | ~50 – 60 | °C | |
| Melting Point | DSC | 160 – 165 | °C |



Reviews
There are no reviews yet.